Disclosure of Contracts - 2014-2015 - 3rd Quarter: October 1st to December 31st
Details of contracts over $10,000.00 for the 3rd Quarter of 2014-2015
Contract Work | ||
---|---|---|
Date (s) | Purpose | Cost |
2014-10-23 | IT Infrastructure Support #1 | $18,871.00 |
2014-10-28 | IT Infrastructure Support #2 | $11,932.80 |
2014-11-03 | IT Infrastructure Support #3 | $15,949.95 |
2014-11-14 | IT Infrastructure Support #4 | $28,985.15 |
2014-11-14 | IT Infrastructure Support #5 | $29,755.73 |
2014-12-23 | IT Infrastructure Support #6 | $38,824.54 |
TOTAL | $144,319.17 |
Detailed Report for Contract: IT Infrastructure Support #1
Vendor Name | Randstad Interim Inc. |
---|---|
Reference Number | RCT-2014-15-09 |
Contract Date | 2014-10-23 |
Description of Work | ECON #0473 - Information Technology and Telecommunications Consultants |
Contract Period | 2014-10-23 to 2015-03-31 |
Contract Value | $ 18,871.00 |
Comments | This contract was sole sourced to provide IT infrastructure support. |
Detailed Report for Contract: IT Infrastructure Support #2
Vendor Name | Itex Enterprise Solutions |
---|---|
Reference Number | RCT-SLSA-002 |
Contract Date | 2014-10-28 |
Description of Work | ECON #1286 - Operating System and Utility Software related to servers, storage, peripherals and components |
Contract Period | 2014-10-28 |
Contract Value | $ 11,932.80 |
Comments | This contract was sole sourced to purchase IT software. |
Detailed Report for Contract: IT Infrastructure Support #3
Vendor Name | Northern Micro |
---|---|
Reference Number | RCT-14-162 |
Contract Date | 2014-11-03 |
Description of Work | ECON #1283 - Computer Equipment related to Distributed Computing Environment (DCE)—Desktop/Personal/Portable (Includes all related parts and peripherals) |
Contract Period | 2014-11-03 |
Contract Value | $ 15,949.95 |
Comments | This contract was sole sourced to purchase IT hardware. |
Detailed Report for Contract: IT Infrastructure Support #4
Vendor Name | Itex Enterprise Solutions |
---|---|
Reference Number | RCT-14-163 |
Contract Date | 2014-11-14 |
Description of Work | ECON #1283 - Computer Equipment related to Distributed Computing Environment (DCE)—Desktop/Personal/Portable (Includes all related parts and peripherals) |
Contract Period | 2014-11-14 |
Contract Value | $ 28,985.15 |
Comments | This contract was sole sourced to purchase IT hardware. |
Detailed Report for Contract: IT Infrastructure Support #5
Vendor Name | Itex Enterprise Solutions |
---|---|
Reference Number | RCT-14-164 |
Contract Date | 2014-11-14 |
Description of Work | ECON #1283 - Computer Equipment related to Distributed Computing Environment (DCE)—Desktop/Personal/Portable (Includes all related parts and peripherals) |
Contract Period | 2014-11-14 |
Contract Value | $ 29,755.73 |
Comments | This contract was sole sourced to purchase IT hardware. |
Detailed Report for Contract: IT Infrastructure Support #6
Vendor Name | VMWare Inc. |
---|---|
Reference Number | ATS14-025 |
Contract Date | 2014-12-23 |
Description of Work | ECON #0230 - Voice Communications Services |
Contract Period | 2014-12-23 |
Contract Value | $ 38,824.54 |
Comments | This contract was sole sourced to purchase IT software. |