Disclosure of Contracts - 2004-2005 - 4th Quarter: January 1st to March 31st
Details of contracts over $10,000.00 for the 4th Quarter of 2004-2005
Contract Work | ||
---|---|---|
Date (s) | Purpose | Cost |
2005-01-17 | Professional & Special Services | $24,997.88 |
2005-01-18 | Professional & Special Services | $19,225.00 |
2005-02-28 | Informatic Services | $13,000.00 |
TOTAL | $57,222.88 |
Detailed Report for Contract: Professional & Special Services
Vendor Name | LNW Consulting |
---|---|
Reference Number | RCT-2005-05 |
Contract Date | 2005-01-17 |
Description of Work | 0411 - Professional & Special Services |
Contract Period | 2005-01-17 to 2005-03-31 |
Contract Value | $24,997.88 |
Comments | Records and Documentation Management System |
Detailed Report for Contract: Professional & Special Services
Vendor Name | PRA Inc. |
---|---|
Reference Number | RCT-2005-04 |
Contract Date | 2005-01-18 |
Description of Work | 0411 - Professional & Special Services |
Contract Period | 2005-01-18 to 2005-03-31 |
Contract Value | $19,225.00 |
Comments | Performance indicators and evaluation |
Detailed Report for Contract: Informatic Services
Vendor Name | AllStream IT Services |
---|---|
Reference Number | RCT-2005-02 |
Contract Date | 2005-02-28 |
Description of Work | 0412 - Informatic Services - Consultants |
Contract Period | 2005-02-28 to 2005-02-28 |
Contract Value | $13,000.00 |
Comments | E-Filing System Vulnerability Assessment |