Disclosure of Contracts for the 1st Quarter of 2013-2014
Details of contracts over $10,000.00 for the 1st Quarter of 2013-2014
| Date(s) | Purpose | Cost |
|---|---|---|
| 2013-05-31 | Access to electronic library | $12,048.00 |
| TOTAL | $12,048.00 | |
| Vendor Name | Sydney Plus |
|---|---|
| Reference Number | RCT-2013-14-12 |
| Contract Date | 2013-05-31 |
| Description of Work | ECON #0361 - Electronic subscriptions and electronic publications. Access to electronic library. |
| Contract Period | 2013-06-01 to 2014-05-31 |
| Contract Value | $12,048.00 with amendments |
| Comments | This contract was sole sourced to provide access to the electronic library of a partner organization. |
