Disclosure of Contracts for the 1st Quarter of 2014-2015
Details of contracts over $10,000.00 for the 1st Quarter of 2014-2015
| Date(s) | Purpose | Cost |
|---|---|---|
| 2014-06-02 | Consulting Services | $22,600.00 |
| TOTAL | $22,600.00 | |
| Vendor Name | Sydney Computing |
|---|---|
| Reference Number | RCT-2014-15-07 |
| Contract Date | 2014-06-02 |
| Description of Work | ECON #0473 - Information Technology and Telecommunications Consultants |
| Contract Period | 2014-06-02 to 2014-12-31 |
| Contract Value | $22,600.00 |
| Comments | This contract was sole sourced to implement and support the E-fling project. |
